|
Text size:
Other Health Connections:










|
Newsroom
Good News Stories:
- NEW March 2, 2010: Centre taking new clients after adding medical staff - The Brantford Expositor
- NEW March 2, 2010: Patients give thumbs-up to Urgent Care Centre reno - The Brantford Expositor
- February 4, 2010: Greater Access to Long-Term Care Homes in Niagara - Office of the Honourable Jim Bradley, MPP
- January 19, 2010: Applications still being accepted for Take Care of Your Future March break camp - Niagara Health System
- January 9, 2010: Clinic on the move - The Brantford Expositor
- December 23, 2009: More room at 'inn' for neonatal babies - The Hamilton Spectator
- December 22, 2009: A remarkable recovery - St. Catharines Standard
- December 11, 2009: Palliative care team's model sets gold standard - Niagara This Week
- December 9, 2009: Continence clinics expand - The Brantford Expositor
- December 8, 2009: New doctor ready to fill his 1,000-patient roster - The Welland Tribune
- December 5, 2009: LHIN looks to the future - St. Catharines Standard
- December 3 2009: Webcams offer bird's-eye view of health complex construction - Niagara Health System and Plenary Health Niagara
News from the HNHB LHIN
| Date | Title | | Feb 19,
2010 | Media Update: NHS Has Attained Fiscal Sustainability | | Since its inception the Hamilton Niagara Haldimand Brant Local Health Integration Network (HNHB LHIN) has been working with the Niagara Health System (NHS) towards achieving quality, accessible and sustainable health care for the citizens of Niagara. With this $25 million base funding investment, the NHS has achieved financial stability and there is now a new sustainable future for quality, consistent, accessible health care in Niagara. | | | | Feb 5,
2010 | Media Release: Residents Get Better Access to Modern Long-Term Care | | Residents in eight long-term care homes in our LHIN can look forward to more comfortable and modern living conditions with the modernization of 782 beds. | | | | Jan 22,
2010 | Media Release: Growing Communities Get Hospital Funding Boost - Joseph Brant Memorial Hospital | | This year, the province is providing $10 million in new base funding to help hospitals in communities experiencing high population growth manage increased demand and reduce wait times. Joseph Brant Memorial Hospital is one of the recipients of this funding. | | | | Jan 22,
2010 | Media Release: Growing Communities Get Hospital Funding Boost - Norfolk General Hospital | | This year, the province is providing $10 million in new base funding to help hospitals in communities experiencing high population growth manage increased demand and reduce wait times. Norfolk General Hospital is one of the recipients of this funding. | | | | Jan 22,
2010 | Media Release: Growing Communities Get Hospital Funding Boost - West Haldimand General Hospital | | This year, the province is providing $10 million in new base funding to help hospitals in communities experiencing high population growth manage increased demand and reduce wait times. West Haldimand General Hospital is one of the recipients of this funding. | | |
View All HNHB News Items >
News from the Ministry
| Date | Title | | Mar 5,
2010 | Media Release: Improving Access To Health Care | | Ontario is improving access to health care with two new programs that will help communities that have traditionally had the hardest time recruiting doctors. | | | | Mar 5,
2010 | Backgrounder: Increasing The Availability Of Doctors In Ontario | | The Ontario government is introducing two new initiatives, the Northern and Rural Recruitment and Retention Initiative and the Postgraduate Return of Service Program, which will attract doctors to communities where they are needed. | | | | Mar 5,
2010 | Backgrounder: Doctor Recruitment And Retention Program Consultations | | The Ontario government held consultations on the proposed redesign of doctor recruitment and retention initiatives over the summer of 2009 and included stakeholders, communities and other partners. | | | | Feb 5,
2010 | Backgrounder: Increasing Access to Modern Long-Term Care Homes | | Ontario is modernizing 4,183 beds at 37 long-term care homes across the province. This backgrounder provides a breakdown of the beds being funded. | | | | Feb 3,
2010 | Media Release: Increasing Access to Modern Long-Term Care Homes | | Residents in long-term care homes can look forward to more modern and comfortable living as the province redevelops more than 4,100 beds across Ontario. | | |
View All Ministry News Items >
|
|
|